Build to suit in the desirable Tropical Gulf Acres area in Punta Gorda. This nearly half-acre lot is cleared and had a survey done. Electricity is readily available with utility poles across the street. Take a drive and imagine the homes of your dreams.
MLS# | 224065764 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | Keller Williams Realty Fort Myers and the Islands | Stephanie Barrett |
Acreage | 0.48 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | CH01 Charlotte County |
Community Name | TROPICAL GULF ACRES |
Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $49,000 low | high Med: $362,450 On Site: 39 low | high Med: 60.000000 |