Vacant land. All Wetland. Submit offer.
MLS# | 224064721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | EXP Realty LLC | Lisset Franco |
Acreage | 1.14 |
---|---|
Property View | Landscaped |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $49,700 low | high Med: $650,000 On Site: 21 low | high Med: 337.5 |