Vacant Res Note: buyers I emphasize the importance of conducting thorough due diligence to ensure that the property meets your expectations and requirements.
MLS# | O6228326 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 16 |
Listing Provided By | KELLY RIGHT REAL ESTATE | Samih Sadiq |
Zoning | RC |
---|---|
Acreage | 1.31 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $167.45 | Min Sale Price: $394,505 | Max Sale Price: $394,505 | Med Sale Price: $394,505 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $136.41 | Min Sale Price: $2,320 | Max Sale Price: $324,000 | Med Sale Price: $162,250 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $196.51 | Min Sale Price: $950 | Max Sale Price: $775,000 | Med Sale Price: $245,000 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $167.28 | Min Sale Price: $1,850 | Max Sale Price: $430,000 | Med Sale Price: $250,000 |
Date: Apr 2024 | Sales: 16 | Avg $ Per SqFt: $245.15 | Min Sale Price: $2,100 | Max Sale Price: $649,900 | Med Sale Price: $300,000 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $222.65 | Min Sale Price: $2,150 | Max Sale Price: $650,000 | Med Sale Price: $235,000 |
Date: Feb 2024 | Sales: 17 | Avg $ Per SqFt: $194.99 | Min Sale Price: $2,120 | Max Sale Price: $854,500 | Med Sale Price: $299,000 |
Date: Jan 2024 | Sales: 16 | Avg $ Per SqFt: $189.25 | Min Sale Price: $1,650 | Max Sale Price: $1,065,000 | Med Sale Price: $243,750 |
Date: Dec 2023 | Sales: 22 | Avg $ Per SqFt: $154.66 | Min Sale Price: $1,900 | Max Sale Price: $480,000 | Med Sale Price: $235,000 |
Date: Nov 2023 | Sales: 21 | Avg $ Per SqFt: $200.13 | Min Sale Price: $2,130 | Max Sale Price: $895,000 | Med Sale Price: $249,900 |
Date: Oct 2023 | Sales: 21 | Avg $ Per SqFt: $206.21 | Min Sale Price: $10,000 | Max Sale Price: $565,000 | Med Sale Price: $295,000 |
Date: Sep 2023 | Sales: 12 | Avg $ Per SqFt: $202.22 | Min Sale Price: $130,000 | Max Sale Price: $1,100,000 | Med Sale Price: $272,500 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $167.45 |
Min Sale Price: | $394,505 |
Max Sale Price: | $394,505 |
Med Sale Price: | $394,505 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $136.41 |
Min Sale Price: | $2,320 |
Max Sale Price: | $324,000 |
Med Sale Price: | $162,250 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $196.51 |
Min Sale Price: | $950 |
Max Sale Price: | $775,000 |
Med Sale Price: | $245,000 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $167.28 |
Min Sale Price: | $1,850 |
Max Sale Price: | $430,000 |
Med Sale Price: | $250,000 |
Apr 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $245.15 |
Min Sale Price: | $2,100 |
Max Sale Price: | $649,900 |
Med Sale Price: | $300,000 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $222.65 |
Min Sale Price: | $2,150 |
Max Sale Price: | $650,000 |
Med Sale Price: | $235,000 |
Feb 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $194.99 |
Min Sale Price: | $2,120 |
Max Sale Price: | $854,500 |
Med Sale Price: | $299,000 |
Jan 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $189.25 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,065,000 |
Med Sale Price: | $243,750 |
Dec 2023 | |
Sales: | 22 |
Avg $ Per SqFt: | $154.66 |
Min Sale Price: | $1,900 |
Max Sale Price: | $480,000 |
Med Sale Price: | $235,000 |
Nov 2023 | |
Sales: | 21 |
Avg $ Per SqFt: | $200.13 |
Min Sale Price: | $2,130 |
Max Sale Price: | $895,000 |
Med Sale Price: | $249,900 |
Oct 2023 | |
Sales: | 21 |
Avg $ Per SqFt: | $206.21 |
Min Sale Price: | $10,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $295,000 |
Sep 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $202.22 |
Min Sale Price: | $130,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $272,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | POLK CITY |
Zip Code | 33868 |
Area | 33868 Polk City |
Community Name | WAVERLY GROWERS DEV |
Listing VS Median (in WAVERLY GROWERS DEV) | |
Price: $19,900 low | high Med: $0 On Site: 16 low | high Med: |