This is a unique opportunity to rent a prime piece of land in Summerfield, perfect for a wide range of mixed-use.
MLS# | O6235637 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 20 |
Listing Provided By | LPT REALTY, LLC | Christina Sosa |
Zoning | R4 |
---|---|
Acreage | 2.05 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $92.85 | Min Sale Price: $1,100 | Max Sale Price: $425,000 | Med Sale Price: $19,500 |
Date: Jul 2024 | Sales: 29 | Avg $ Per SqFt: $127.45 | Min Sale Price: $1,100 | Max Sale Price: $1,075,000 | Med Sale Price: $135,000 |
Date: Jun 2024 | Sales: 46 | Avg $ Per SqFt: $138.69 | Min Sale Price: $1,200 | Max Sale Price: $525,000 | Med Sale Price: $176,500 |
Date: May 2024 | Sales: 55 | Avg $ Per SqFt: $155.31 | Min Sale Price: $1,495 | Max Sale Price: $582,000 | Med Sale Price: $231,500 |
Date: Apr 2024 | Sales: 72 | Avg $ Per SqFt: $166.98 | Min Sale Price: $1,500 | Max Sale Price: $538,000 | Med Sale Price: $240,000 |
Date: Mar 2024 | Sales: 76 | Avg $ Per SqFt: $164.02 | Min Sale Price: $1,600 | Max Sale Price: $2,150,000 | Med Sale Price: $229,500 |
Date: Feb 2024 | Sales: 90 | Avg $ Per SqFt: $178.65 | Min Sale Price: $1,050 | Max Sale Price: $515,000 | Med Sale Price: $275,000 |
Date: Jan 2024 | Sales: 115 | Avg $ Per SqFt: $173.16 | Min Sale Price: $1,000 | Max Sale Price: $700,000 | Med Sale Price: $255,000 |
Date: Dec 2023 | Sales: 53 | Avg $ Per SqFt: $158.89 | Min Sale Price: $1,050 | Max Sale Price: $875,000 | Med Sale Price: $269,000 |
Date: Nov 2023 | Sales: 85 | Avg $ Per SqFt: $160.12 | Min Sale Price: $1,500 | Max Sale Price: $570,000 | Med Sale Price: $260,000 |
Date: Oct 2023 | Sales: 67 | Avg $ Per SqFt: $173.6 | Min Sale Price: $1,200 | Max Sale Price: $885,000 | Med Sale Price: $255,000 |
Date: Sep 2023 | Sales: 43 | Avg $ Per SqFt: $173.34 | Min Sale Price: $1,700 | Max Sale Price: $1,200,000 | Med Sale Price: $244,000 |
Aug 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $92.85 |
Min Sale Price: | $1,100 |
Max Sale Price: | $425,000 |
Med Sale Price: | $19,500 |
Jul 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $127.45 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $135,000 |
Jun 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $138.69 |
Min Sale Price: | $1,200 |
Max Sale Price: | $525,000 |
Med Sale Price: | $176,500 |
May 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $155.31 |
Min Sale Price: | $1,495 |
Max Sale Price: | $582,000 |
Med Sale Price: | $231,500 |
Apr 2024 | |
Sales: | 72 |
Avg $ Per SqFt: | $166.98 |
Min Sale Price: | $1,500 |
Max Sale Price: | $538,000 |
Med Sale Price: | $240,000 |
Mar 2024 | |
Sales: | 76 |
Avg $ Per SqFt: | $164.02 |
Min Sale Price: | $1,600 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $229,500 |
Feb 2024 | |
Sales: | 90 |
Avg $ Per SqFt: | $178.65 |
Min Sale Price: | $1,050 |
Max Sale Price: | $515,000 |
Med Sale Price: | $275,000 |
Jan 2024 | |
Sales: | 115 |
Avg $ Per SqFt: | $173.16 |
Min Sale Price: | $1,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $255,000 |
Dec 2023 | |
Sales: | 53 |
Avg $ Per SqFt: | $158.89 |
Min Sale Price: | $1,050 |
Max Sale Price: | $875,000 |
Med Sale Price: | $269,000 |
Nov 2023 | |
Sales: | 85 |
Avg $ Per SqFt: | $160.12 |
Min Sale Price: | $1,500 |
Max Sale Price: | $570,000 |
Med Sale Price: | $260,000 |
Oct 2023 | |
Sales: | 67 |
Avg $ Per SqFt: | $173.6 |
Min Sale Price: | $1,200 |
Max Sale Price: | $885,000 |
Med Sale Price: | $255,000 |
Sep 2023 | |
Sales: | 43 |
Avg $ Per SqFt: | $173.34 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $244,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 Summerfield |
Community Name | LITTLE LAKE WEIR SUB 1ST ADD |
Listing VS Median (in LITTLE LAKE WEIR SUB 1ST ADD) | |
Price: $2,500 low | high Med: $0 On Site: 20 low | high Med: |